Provides a high level of cut resistance whilst giving excellent grip. Ideal for environments where there is a higher risk of cut and puncture, such as construction, manufacturing, glazing, warehousing, landscaping and farming.
• High anti cut protection level C
• Excellent grip
• Seamless liner with breathable back
• Elasticated knitted cuffs for comfort
| Abrasion Rating | 4 |
| Approval | Regulation (EU) 2016/425 |
| Carton Qty (packs) | 12 |
| Category | 2 |
| CE Standard | EN 388:2016 / ISO 13997,EN 420:2003 |
| Coating | Polyurethane |
| Colour | Grey |
| Cut Rating | X |
| Enhanced Testing Rating | C |
| Glove Size | Size 10 (XL) |
| Lining | HPPE Fibre with Glass Fibre |
| Mechanical Hazard Rating (EN 388:2016) | 4.X.4.2.C |
| MOQ | 1 |
| MOQ Increment | 1 |
| Pack Dimensions L x W x H (mm) | 45 x 135 x 270 |
| Pack Qty | 1 |
| Pack Quantity Unit | Pairs |
| Pack Type | Backing Card |
| Pack Weight (kg) | 0.07 |
| Puncture Rating | 2 |
| Size | X Large |
| Tear Rating | 4 |
| Type | High Cut |
High Cut Gloves - PU Coated HPPE Fibre with Glass Fibre
£2.35Price
Excluding VAT

